Electric Vehicle Batteries 101
Lead Acid Battery Pricing
| Vehicle | Brand | Single Retail |
Retail Pack |
Install (1) | Install Pack |
| Columbia | Trojan T105 | $152.99 | $917.94 | $342.99 | $1,297.94 |
|
|
|
|
|
|
|
| Miles, Zenn | Trojan 1275 | $219.99 | $1,319.94 | $409.99 | $1,699.94 |
| Zenn | Trojan SCS225 | $210.00 | $1,260.00 | $400.00 | $1,640.00 |
| Zenn | Trojan T31 | $275.00 | $1,650.00 | $465.00 | $2,030.00 |
|
|
|
|
|
|
|
| Miles | Leoch DJM12-150 | $375.00 | $2,250.00 | $565.00 | $2,630.00 |
| Miles | Discover EV12AA | $528.00 | $3,168.00 | $718.00 | $3,548.00 |
| Wheego Whip NEV | Discover EVGC8A-A | $355.00 | $4,260.00 | $545.00 | $4,640.00 |
| Zenn | Discover EV31A-A | $415.99 | $2,495.94 | $605.99 | $2,875.94 |
| Zenn | Crown 31DC-130 | $175.00 | $1,050.00 | $365.00 | $1,430.00 |
| Zenn | Odyssey PC2150ST | $465.99 | $2,795.44 | $655.99 | $3,175.94 |
| Zenn | Odyssey PC2150S | $465.99 | $2795.44 | $655.99 | $3,175.94 |
| Zenn, Gem | Dekka 8G31DTM | $415.99 | $2,495.94 | $605.99 | $2,875.94 |
| Zenn/Miles | Crown CR-250 (7.19x11.25) | $385.00 | $2,310.00 | $485.00 | $2,710.00 |
Lithium 72v Conversion Pricing 60Ah
| Manzanita 60T | Flux 60 | |
| Kwh Capacity | 4.61 | |
| Pack Weight | 132.24 | |
| Range @ Installation | 27 | |
| Total Mileage 80% | 64,800 | |
| Total Mileage 70% | 94,500 | |
| Range at 80% | 18.36 | |
| Range at 70% | 16.07 | |
| Warranty | 1 yr2, 3 | 2yr4 |
| Price | $6,250.00 | $6,800.00 |
Lithium 72v Conversion Pricing - 70 Ah
| Manzanita 70c | |
| Kwh Capacity | 5.38 |
| Pack Weight | 123.6 |
| Range @ Installation | 31.5 |
| Total Mileage 80% | 50,400 |
| Total Mileage 70% | 66,150 |
| Range at 80% | 21.42 |
| Range at 70% | 18.74 |
| Warranty | 1 yr2, 3 |
| Price | $7,100.00 |
Lithium 72v Conversion Pricing - 90Ah
| Manzanita 90T | Flux 90 | |
| Kwh Capacity | 6.91 | |
| Pack Weight | 168.96 | |
| Range @ Installation | 40.5 | |
| Total Mileage 80% | 97,200 | |
| Total Mileage 70% | 141,750 | |
| Range at 80% | 27.54 | |
| Range at 70% | 24.10 | |
| Warranty | 1 yr2, 3 | 2yr4 |
| Price | $7,450.00 | $7,700.00 |
Lithium 72v Conversion Pricing - 100Ah
| Manzanita 100 T | Manzanita 100C | Flux 100 | |
| Kwh Capacity | 7.68 | 7.68 | |
| Pack Weight | 185.28 | 163.92 | |
| Range @ Installation | 45.00 | 45.00 | |
| Total Mileage 80% | 108,000 | 72,000 | |
| Total Mileage 70% | 157,500 | 94,500 | |
| Range at 80% | 30.6 | 30.6 | |
| Range at 70% | 26.78 | 26.78 | |
| Warranty | 1 yr2, 3 | 1 yr2,
3
|
2yr4 |
| Price | $7,750.00 | $8,000.00 | $7,700.00 |
Lithium 72v Conversion Pricing - 130Ah
| Manzanita 130C | |
| Kwh Capacity | 9.98 |
| Pack Weight | 232.8 |
| Range @ Installation | 58.5 |
| Total Mileage 80% | 93,600 |
| Total Mileage 70% | 122,850 |
| Range at 80% | 39.78 |
| Range at 70% | 34.81 |
| Warranty | 1 yr2, 3 |
| Price | $8,560 |
Lithium 72v Conversion Pricing - 160Ah
| Manzanita 160T | Flux 160 | |
| Kwh Capacity | 12.29 | |
| Pack Weight | 296.4 | |
| Range @ Installation | 72 | |
| Total Mileage 80% | 172,800 | |
| Total Mileage 70% | 252,000 | |
| Range at 80% | 48.96 | |
| Range at 70% | 42.84 | |
| Warranty | 1 yr2, 3 | 2yr4 |
| Price | $9,700.00 | $9,800 |
Lithium 72v Conversion Pricing - 180Ah
| Manzanita 180C | |
| Kwh Capacity | 13.82 |
| Pack Weight | 296.4 |
| Range @ Installation | 81.00 |
| Total Mileage 80% | 129,600 |
| Total Mileage 70% | 170,100 |
| Range at 80% | 55.08 |
| Range at 70% | 48.2 |
| Warranty | 1 yr2, 3 |
| Price | $10,700 |
Lithium 72v Conversion Pricing - 200Ah
| Manzanita 200T | Flux 200 | |
| Kwh Capacity | 15.36 | |
| Pack Weight | 391.5 | |
| Range @ Installation | 90 | |
| Total Mileage 80% | 216,000 | |
| Total Mileage 70% | 315,000 | |
| Range at 80% | 61.2 | |
| Range at 70% | 53.55 | |
| Warranty | 1 yr2, 3 | 2yr4 |
| Price | $10,450.00 | $10,993.00 |
Lithium 72v Conversion Pricing - 260Ah
| Flux 260 | |
| Kwh Capacity | |
| Pack Weight | |
| Range @ Installation | |
| Total Mileage 80% | |
| Total Mileage 70% | |
| Range at 80% | |
| Range at 70% | |
| Warranty | 2yr4 |
| Price | $13,497.40 |
\